Automotive Component Product Families
Würth Elektronik offers an expanding range of PCB components designed for automotive applications
Würth Elektronik's expanded range of PCB components is designed and approved to meet stringent automotive application standards. Product families include EMC components, power magnetics, RF inductors, and robust SMT spacers. The automotive-focused product families from Würth Elektronik are manufactured according to respective market requirements for passive and electromechanical components based on the Automotive Industry Action Group (AIAG) reference guide to ensure reliable product quality sufficient to meet increasing customer requirements for automotive applications.
- AEC-Q200 qualified passive components
- IATF 16949:2016 certified production site for SMT spacers
- Product part approval process levels 1-3 (PPAP)
- IMDS listed products
- Highly automated production processes
- Extended temperature ranges
- Optimized construction
- Additional quality control checks
- Automotive
- Filter
- Storage
- RF
- Data and signal lines
- Infotainment systems
Ferrites for Cable Assembly
| Image | Manufacturer Part Number | Description | Material | Inner Dimension | Outer Dimension | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 782013110508 | FERRITE CORE 345OHM SOLID 11.5MM | 1E04_620 | 0.452" Dia (11.50mm) | 0.748" Dia (19.00mm) | 0 - Immediate | $5.46 | View Details |
![]() | ![]() | 782013100280 | FERRITE CORE 150OHM SOLID 10.5MM | 1E04_620 | 0.413" Dia (10.50mm) | 0.610" Dia (15.50mm) | 0 - Immediate | $4.55 | View Details |
![]() | ![]() | 782013069285 | FERRITE CORE 270 OHM SOLID 7.3MM | 1E04_620 | 0.287" Dia (7.30mm) | 0.610" Dia (15.50mm) | 0 - Immediate | $5.46 | View Details |
![]() | ![]() | 782013076508 | FERRITE CORE 460 OHM SOLID 8MM | 1E04_620 | 0.315" Dia (8.00mm) | 0.630" Dia (16.00mm) | 0 - Immediate | $5.62 | View Details |
![]() | ![]() | 782013125285 | FERRITE CORE 240 OHM SOLID 13MM | 1E04_620 | 0.512" Dia (13.00mm) | 1.024" Dia (26.00mm) | 0 - Immediate | $7.27 | View Details |
Ferrites for PCB Assembly
| Image | Manufacturer Part Number | Description | Current Rating (Max) | DC Resistance (DCR) (Max) | Ratings | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 782963820 | FERRITE BEAD 82 OHM 1806 1LN | 3.5A | 20mOhm | AEC-Q200 | 0 - Immediate | $0.41 | View Details |
![]() | ![]() | 782853561 | FERRITE BEAD 560 OHM 0805 1LN | 1.5A | 100mOhm | AEC-Q200 | 0 - Immediate | $0.32 | View Details |
![]() | ![]() | 782853270 | FERRITE BEAD 27 OHM 0805 1LN | 4A | 15mOhm | AEC-Q200 | 0 - Immediate | $0.32 | View Details |
![]() | ![]() | 782632102 | FERRITE BEAD 1 KOHM 0603 1LN | 200mA | 500mOhm | AEC-Q200 | 0 - Immediate | $0.24 | View Details |
![]() | ![]() | 782853910 | FERRITE BEAD 91 OHM 0805 1LN | 2A | 60mOhm | AEC-Q200 | 0 - Immediate | $0.32 | View Details |
Power Inductors/RF Inductors
| Image | Manufacturer Part Number | Description | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 784383130047 | FIXED IND 470NH 1.7A 101 MOHM | ±30% | 1.7 A | 4.5A | 0 - Immediate | $1.05 | View Details |
![]() | ![]() | 784383130033 | FIXED IND 330NH 1.9A 84 MOHM SMD | ±30% | 1.9 A | 4.9A | 0 - Immediate | $1.05 | View Details |
![]() | ![]() | 78438366015 | FIXED IND 1.5UH 6.7A 21.3 MOHM | ±20% | 6.7 A | 9.5A | 0 - Immediate | $1.74 | View Details |
![]() | ![]() | 78438367022 | FIXED IND 2.2UH 7.5A 16.1 MOHM | ±20% | 7.5 A | 7.5A | 0 - Immediate | $2.44 | View Details |
![]() | ![]() | 784383660082 | FIXED IND 820NH 8.8A 9.6 MOHM | ±20% | 8.8 A | 11A | 0 - Immediate | $2.32 | View Details |
RFI and EMI - Shield Finger
| Image | Manufacturer Part Number | Description | Length | Height | Material | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 78631603012 | RFI SHLD FINGER BECU GOLD | 0.236" (6.00mm) | 0.472" (12.00mm) | Beryllium Copper | 0 - Immediate | $2.14 | View Details |
![]() | ![]() | 78631302030 | RFI SHLD FINGER BECU GOLD | 0.118" (3.00mm) | 0.118" (3.00mm) | Beryllium Copper | 0 - Immediate | $1.21 | View Details |
![]() | ![]() | 78631702513 | RFI SHLD FINGER BECU GOLD | 0.276" (7.00mm) | 0.512" (13.00mm) | Beryllium Copper | 50 - Immediate | $2.79 | View Details |
![]() | ![]() | 78631302035 | RFI SHLD FINGER BECU GOLD | 0.118" (3.00mm) | 0.138" (3.50mm) | Beryllium Copper | 0 - Immediate | $2.14 | View Details |
![]() | ![]() | 78631402053 | RFI SHLD FINGER BECU GOLD | 0.157" (4.00mm) | 0.209" (5.30mm) | Beryllium Copper | 1252 - Immediate | $1.50 | View Details |
SMT Spacers
| Image | Manufacturer Part Number | Description | Screw, Thread Size | Diameter - Inside | Diameter - Outside | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | 78614010960 | ROUND SPACER STEEL 1MM | - | 0.165" (4.20mm) | 0.236" (6.00mm) | 0 - Immediate | $1.78 | View Details |
![]() | ![]() | 78614015960 | ROUND SPACER STEEL 1.50MM | - | 0.165" (4.20mm) | 0.236" (6.00mm) | 0 - Immediate | $1.82 | View Details |
![]() | ![]() | 78614020960 | ROUND SPACER STEEL 2MM | - | 0.165" (4.20mm) | 0.236" (6.00mm) | 11 - Immediate | $1.86 | View Details |
![]() | ![]() | 78614010360 | ROUND SPACER M3 STEEL 1MM | M3 | 0.165" (4.20mm) | 0.236" (6.00mm) | 0 - Immediate | $1.86 | View Details |
![]() | ![]() | 78614015360 | ROUND SPACER M3 STEEL 1.50MM | M3 | 0.165" (4.20mm) | 0.236" (6.00mm) | 10 - Immediate | $1.89 | View Details |























