Similar
Similar
Similar
Similar
Similar

LM75BIMM-3+ | |
|---|---|
DigiKey Part Number | LM75BIMM-3+-ND |
Manufacturer | |
Manufacturer Part Number | LM75BIMM-3+ |
Description | SENSOR DIGITAL -55C-125C 8UMAX |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -55°C ~ 125°C 9 b 8-uMAX/uSOP |
Datasheet | Datasheet |
EDA/CAD Models | LM75BIMM-3+ Models |
Category | Features Output Switch, Programmable Limit, Shutdown Mode |
Manufacturer Analog Devices Inc./Maxim Integrated | Accuracy - Highest (Lowest) ±2°C (±3°C) |
Packaging Tube | Test Condition -25°C ~ 100°C (-55°C ~ 125°C) |
Part Status Active | Operating Temperature -55°C ~ 125°C |
Sensor Type Digital, Local | Mounting Type Surface Mount |
Sensing Temperature - Local -55°C ~ 125°C | Package / Case 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Output Type I2C | Supplier Device Package 8-uMAX/uSOP |
Voltage - Supply 3V ~ 5.5V | Base Product Number |
Resolution 9 b |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TCN75-3.3MUA713 | Microchip Technology | 81 | TCN75-3.3MUA713TR-ND | $1.69000 | Similar |
| TCN75-3.3MUA | Microchip Technology | 0 | TCN75-3.3MUA-ND | $1.69000 | Similar |
| LM75AIMMX/NOPB | Texas Instruments | 0 | 296-35312-2-ND | $1.03000 | Similar |
| LM75BIMMX-3/NOPB | Texas Instruments | 0 | LM75BIMMX-3/NOPBTR-ND | $1.53000 | Similar |
| LM75BIMMX-5/NOPB | Texas Instruments | 0 | 296-44179-2-ND | $1.83000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.67000 | $2.67 |
| 5 | $2.38200 | $11.91 |
| 10 | $2.27400 | $22.74 |
| 25 | $2.14520 | $53.63 |
| 50 | $2.05700 | $102.85 |
| 100 | $1.97620 | $197.62 |
| 500 | $1.81372 | $906.86 |
| 1,000 | $1.75322 | $1,753.22 |
| 5,000 | $1.63137 | $8,156.85 |



