Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

GMC10CG1R2C100NT | |
|---|---|
DigiKey Part Number | 4713-GMC10CG1R2C100NTTR-ND - Tape & Reel (TR) 4713-GMC10CG1R2C100NTCT-ND - Cut Tape (CT) 4713-GMC10CG1R2C100NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | GMC10CG1R2C100NT |
Description | CAP0603 COG 1.2PF .25PF 100V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 1.2 pF ±0.5pF 4000V (4kV) Ceramic Capacitor S3L Stacked SMD, 20 L-Lead |
Datasheet | Datasheet |
Category | Ratings COTS |
Mfr | Applications |
Series | Failure Rate S (0.001%) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case Stacked SMD, 20 L-Lead |
Capacitance | Size / Dimension 0.110" L x 0.110" W (2.79mm x 2.79mm) |
Tolerance ±0.5pF | Height - Seated (Max) 0.110" (2.80mm) |
Voltage - Rated | Thickness (Max) 0.120" (3.05mm) |
Temperature Coefficient | Lead Spacing 0.180" (4.57mm) |
Operating Temperature -30°C ~ 125°C | Lead Style Gull Wing |
Features Bonding Mountable, Gold Flash Termination, Single Layer |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CC0603CRNPO0BN1R2 | YAGEO | 0 | 13-CC0603CRNPO0BN1R2TR-ND | $0.01438 | Parametric Equivalent |
| C0603C129C1GACTU | KEMET | 0 | 399-C0603C129C1GACTUTR-ND | $0.09999 | Parametric Equivalent |
| CBR06C129C1GAC | KEMET | 0 | CBR06C129C1GAC-ND | $0.07048 | Parametric Equivalent |
| GCM1885C2A1R2CA16D | Murata Electronics | 0 | GCM1885C2A1R2CA16D-ND | $0.01017 | Parametric Equivalent |
| GCM1885C2A1R2CA16J | Murata Electronics | 0 | GCM1885C2A1R2CA16J-ND | $0.01152 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.24000 | $0.24 |
| 10 | $0.14000 | $1.40 |
| 50 | $0.10040 | $5.02 |
| 100 | $0.08850 | $8.85 |
| 500 | $0.06836 | $34.18 |
| 1,000 | $0.06216 | $62.16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.05286 | $211.44 |
| 8,000 | $0.04941 | $395.28 |
| 12,000 | $0.04768 | $572.16 |
| 20,000 | $0.04577 | $915.40 |
| 28,000 | $0.04465 | $1,250.20 |
| 40,000 | $0.04358 | $1,743.20 |
| 48,000 | $0.04307 | $2,067.36 |
| 96,000 | $0.04135 | $3,969.60 |
| 100,000 | $0.04126 | $4,126.00 |







