Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

GMC10CG3R9B50NTD | |
|---|---|
DigiKey Part Number | 4713-GMC10CG3R9B50NTDTR-ND - Tape & Reel (TR) 4713-GMC10CG3R9B50NTDCT-ND - Cut Tape (CT) 4713-GMC10CG3R9B50NTDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | GMC10CG3R9B50NTD |
Description | CAP0603 COG 3.9PF .1PF 50V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 3.9 pF ±0.5pF 4000V (4kV) Ceramic Capacitor S3L Stacked SMD, 20 L-Lead |
Datasheet | Datasheet |
Category | Ratings COTS |
Mfr | Applications |
Series | Failure Rate S (0.001%) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case Stacked SMD, 20 L-Lead |
Capacitance | Size / Dimension 0.110" L x 0.110" W (2.79mm x 2.79mm) |
Tolerance ±0.5pF | Height - Seated (Max) 0.110" (2.80mm) |
Voltage - Rated | Thickness (Max) 0.120" (3.05mm) |
Temperature Coefficient | Lead Spacing 0.180" (4.57mm) |
Operating Temperature -30°C ~ 125°C | Lead Style Gull Wing |
Features Bonding Mountable, Gold Flash Termination, Single Layer |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GMC10CG3R9B50NT | Cal-Chip Electronics, Inc. | 0 | 4713-GMC10CG3R9B50NTTR-ND | $0.10000 | Parametric Equivalent |
| AC0603BRNPO9BN3R9 | YAGEO | 0 | AC0603BRNPO9BN3R9-ND | $0.11968 | Parametric Equivalent |
| CC0603BPNPO9BN3R9 | YAGEO | 0 | 13-CC0603BPNPO9BN3R9TR-ND | $0.01396 | Parametric Equivalent |
| CC0603BRNPO9BN3R9 | YAGEO | 0 | 311-3834-2-ND | $0.10000 | Parametric Equivalent |
| CQ0603BRNPO9BN3R9 | YAGEO | 0 | 13-CQ0603BRNPO9BN3R9TR-ND | $0.11831 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.12000 | $0.12 |
| 10 | $0.06900 | $0.69 |
| 50 | $0.04800 | $2.40 |
| 100 | $0.04160 | $4.16 |
| 500 | $0.03090 | $15.45 |
| 1,000 | $0.02761 | $27.61 |
| 2,500 | $0.02415 | $60.38 |
| 5,000 | $0.02207 | $110.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.02035 | $203.50 |
| 20,000 | $0.01894 | $378.80 |
| 30,000 | $0.01824 | $547.20 |
| 50,000 | $0.01746 | $873.00 |
| 70,000 | $0.01700 | $1,190.00 |
| 100,000 | $0.01656 | $1,656.00 |
| 120,000 | $0.01635 | $1,962.00 |
| 240,000 | $0.01565 | $3,756.00 |
| 250,000 | $0.01561 | $3,902.50 |











