Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

GMT04CG102J50NT10 | |
|---|---|
DigiKey Part Number | 4713-GMT04CG102J50NT10TR-ND - Tape & Reel (TR) 4713-GMT04CG102J50NT10CT-ND - Cut Tape (CT) 4713-GMT04CG102J50NT10DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | GMT04CG102J50NT10 |
Description | CAP0402 COG 1000PF 5% 50V AEC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 1000 pF ±0.5pF 4000V (4kV) Ceramic Capacitor S3L Stacked SMD, 20 L-Lead |
Datasheet | Datasheet |
Category | Ratings COTS |
Mfr | Applications |
Series | Failure Rate S (0.001%) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case Stacked SMD, 20 L-Lead |
Capacitance | Size / Dimension 0.110" L x 0.110" W (2.79mm x 2.79mm) |
Tolerance ±0.5pF | Height - Seated (Max) 0.110" (2.80mm) |
Voltage - Rated | Thickness (Max) 0.120" (3.05mm) |
Temperature Coefficient | Lead Spacing 0.180" (4.57mm) |
Operating Temperature -30°C ~ 125°C | Lead Style Gull Wing |
Features Bonding Mountable, Gold Flash Termination, Single Layer |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AC0402JRNPO9BN102 | YAGEO | 0 | 13-AC0402JRNPO9BN102TR-ND | $0.10000 | Parametric Equivalent |
| C0402C102J5GACAUTO | KEMET | 0 | 399-12992-2-ND | $0.13000 | Parametric Equivalent |
| C0402C102J5GECAUTO | KEMET | 0 | 399-C0402C102J5GECAUTOTR-ND | $0.16000 | Parametric Equivalent |
| C0402C102J5GECAUTO7411 | KEMET | 0 | C0402C102J5GECAUTO7411-ND | $0.02775 | Parametric Equivalent |
| CGA2B2C0G1H102J050BA | TDK Corporation | 0 | 445-6885-2-ND | $0.15000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.04800 | $0.48 |
| 50 | $0.03320 | $1.66 |
| 100 | $0.02850 | $2.85 |
| 500 | $0.02078 | $10.39 |
| 1,000 | $0.01840 | $18.40 |
| 2,500 | $0.01590 | $39.75 |
| 5,000 | $0.01440 | $72.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.01316 | $131.60 |
| 20,000 | $0.01215 | $243.00 |
| 30,000 | $0.01164 | $349.20 |
| 50,000 | $0.01108 | $554.00 |
| 70,000 | $0.01075 | $752.50 |
| 100,000 | $0.01043 | $1,043.00 |
| 120,000 | $0.01028 | $1,233.60 |
| 240,000 | $0.00978 | $2,347.20 |
| 250,000 | $0.00975 | $2,437.50 |








