Parametric Equivalent
Similar
Similar
Similar
Similar




AP7340-33FS4-7 | |
|---|---|
DigiKey Part Number | AP7340-33FS4-7DITR-ND - Tape & Reel (TR) AP7340-33FS4-7DICT-ND - Cut Tape (CT) AP7340-33FS4-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP7340-33FS4-7 |
Description | IC REG LINEAR 3.3V X2-DFN10104 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA X2-DFN1010-4 |
Datasheet | Datasheet |
EDA/CAD Models | AP7340-33FS4-7 Models |
Category | Current - Quiescent (Iq) 50 µA |
Mfr | Current - Supply (Max) 100 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 75dB (1kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current |
Output Type | Operating Temperature -40°C ~ 85°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.25V | Package / Case 4-XDFN Exposed Pad |
Voltage - Output (Min/Fixed) 3.3V | Supplier Device Package X2-DFN1010-4 |
Voltage Dropout (Max) 0.27V @ 150mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| AP7340D-33FS4-7 | Diodes Incorporated | 0 | 31-AP7340D-33FS4-7TR-ND | $0.23000 | Parametric Equivalent |
| NCP177AMX330TCG | onsemi | 30,700 | NCP177AMX330TCGOSTR-ND | $0.21000 | Similar |
| NCP161AMX330TBG | onsemi | 0 | NCP161AMX330TBGOSTR-ND | $0.28000 | Similar |
| NCP161BMX330TBG | onsemi | 0 | NCP161BMX330TBGOSTR-ND | $0.34000 | Similar |
| NCP177BMX330TCG | onsemi | 0 | 488-NCP177BMX330TCGTR-ND | $0.21000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.23000 | $0.23 |
| 10 | $0.15800 | $1.58 |
| 25 | $0.14000 | $3.50 |
| 100 | $0.11950 | $11.95 |
| 250 | $0.10984 | $27.46 |
| 500 | $0.10402 | $52.01 |
| 1,000 | $0.09921 | $99.21 |
| 2,500 | $0.09413 | $235.33 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.09107 | $455.35 |
| 10,000 | $0.08856 | $885.60 |
| 15,000 | $0.08730 | $1,309.50 |
| 25,000 | $0.08590 | $2,147.50 |
| 35,000 | $0.08508 | $2,977.80 |
| 50,000 | $0.08430 | $4,215.00 |




