Direct
Direct
Direct
Direct
Direct
Direct
Similar
Direct
Direct
Similar



SMBJ160CA-13-F | |
|---|---|
DigiKey Part Number | SMBJ160CA-FDITR-ND - Tape & Reel (TR) SMBJ160CA-FDICT-ND - Cut Tape (CT) SMBJ160CA-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | SMBJ160CA-13-F |
Description | TVS DIODE 160VWM 259VC SMB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 259V Clamp 2.3A Ipp Tvs Diode Surface Mount SMB |
Datasheet | Datasheet |
EDA/CAD Models | SMBJ160CA-13-F Models |
Category | Current - Peak Pulse (10/1000µs) 2.3A |
Mfr | Power - Peak Pulse 600W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Bidirectional Channels 1 | Package / Case DO-214AA, SMB |
Voltage - Reverse Standoff (Typ) 160V | Supplier Device Package |
Voltage - Breakdown (Min) 178V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 259V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMBJ160CA | Littelfuse Inc. | 3,000 | SMBJ160CALFTR-ND | $0.37000 | Direct |
| SMBJ160CA-HR | Littelfuse Inc. | 0 | SMBJ160CA-HR-ND | $15.36150 | Direct |
| SMBJ160CA-HRA | Littelfuse Inc. | 0 | SMBJ160CA-HRA-ND | $12.93600 | Direct |
| SMBJ160CA-E3/52 | Vishay General Semiconductor - Diodes Division | 0 | 112-SMBJ160CA-E3/52TR-ND | $0.55000 | Direct |
| SMBJ160CA-M3/52 | Vishay General Semiconductor - Diodes Division | 0 | SMBJ160CA-M3/52-ND | $0.17525 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.36000 | $0.36 |
| 10 | $0.24500 | $2.45 |
| 100 | $0.16600 | $16.60 |
| 500 | $0.12800 | $64.00 |
| 1,000 | $0.11000 | $110.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.09000 | $270.00 |
| 6,000 | $0.08900 | $534.00 |
| 9,000 | $0.07875 | $708.75 |








