MMBT5551 is out of stock and can be placed on backorder.
Available Substitutes:

Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
MMBT5551 | |
|---|---|
DigiKey Part Number | 4786-MMBT5551TR-ND - Tape & Reel (TR) 4786-MMBT5551CT-ND - Cut Tape (CT) 4786-MMBT5551DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMBT5551 |
Description | TRANS NPN 160V 0.6A SOT-23 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 160 V 600 mA 300MHz 300 mW Surface Mount SOT-23 |
Datasheet | Datasheet |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Current - Collector Cutoff (Max) 50nA (ICBO) |
Mfr | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 10mA, 5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power - Max 300 mW |
Part Status Active | Frequency - Transition 300MHz |
Transistor Type | Operating Temperature -55°C ~ 150°C (TJ) |
Current - Collector (Ic) (Max) 600 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 160 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 200mV @ 5mA, 50mA | Supplier Device Package SOT-23 |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (3)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MMBT5551HE3-TP | MCC (Micro Commercial Components) | 0 | 353-MMBT5551HE3-TPTR-ND | $0.21000 | Parametric Equivalent |
| MMBT5551 | EVVO | 0 | 5272-MMBT5551TR-ND | $0.11000 | Parametric Equivalent |
| MMBT5551 | MDD | 504,000 | 3372-MMBT5551TR-ND | $0.05580 | Parametric Equivalent |
In-Stock: 0
Check Lead Time
Request Stock Notification
Quantity
All prices are in USD
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.02271 | $68.13 |
| 6,000 | $0.02010 | $120.60 |
| 9,000 | $0.01876 | $168.84 |
| 15,000 | $0.01726 | $258.90 |
| 21,000 | $0.01637 | $343.77 |
| 30,000 | $0.01551 | $465.30 |
| 75,000 | $0.01361 | $1,020.75 |
| 150,000 | $0.01243 | $1,864.50 |
| 300,000 | $0.01144 | $3,432.00 |
Cut Tape (CT)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.12000 | $0.12 |
| 10 | $0.07200 | $0.72 |
| 100 | $0.04420 | $4.42 |
| 500 | $0.03188 | $15.94 |
| 1,000 | $0.02786 | $27.86 |
Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.12000 | $0.12 |
| 10 | $0.08200 | $0.82 |
| 100 | $0.04440 | $4.44 |
| 500 | $0.03490 | $17.45 |
| 1,000 | $0.02424 | $24.24 |
You May Also Be Interested InSee All
2 Items




