
Category | Flange Feature Housing/Shell (Unthreaded) |
Mfr | Termination Solder Cup |
Series | Primary Material Metal |
Packaging Bag | Shell Material, Finish Steel (Front) / Nickel (Rear), Tin Plated |
Part Status Active | Contact Finish Gold |
Connector Style | Contact Finish Thickness Flash |
Connector Type Plug, Male Pins | Material Flammability Rating UL94 V-0 |
Number of Positions | Features Grounding Indents |
Number of Rows 2 | Dielectric Material Thermoplastic |
Mounting Type | Contact Material Copper Alloy |
Shell Size, Connector Layout 2 (DA, A) | Operating Temperature -55°C ~ 105°C |
Contact Type Signal |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SD15P-TRAY | L-com | 0 | 5073-SD15P-TRAY-ND | $150.41176 | Parametric Equivalent |
| PE45981 | Pasternack | 0 | 6099-PE45981-ND | $0.00000 | Parametric Equivalent |
| FMCN45981 | Fairview Microwave | 0 | 5328-FMCN45981-ND | $5.07000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5.62000 | $5.62 |
| 10 | $4.77900 | $47.79 |
| 25 | $4.48000 | $112.00 |
| 50 | $4.26580 | $213.29 |
| 100 | $4.06220 | $406.22 |
| 250 | $3.80784 | $951.96 |
| 500 | $3.62618 | $1,813.09 |
| 1,000 | $3.45322 | $3,453.22 |
| 2,500 | $3.23728 | $8,093.20 |










