Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent





1054500101 | |
|---|---|
DigiKey Part Number | WM12856TR-ND - Tape & Reel (TR) WM12856CT-ND - Cut Tape (CT) WM12856DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1054500101 |
Description | CONN RCP USB3.1 TYPEC 24P SMD RA |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | USB-C (USB TYPE-C) USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) Receptacle Connector 24 Position Surface Mount, Right Angle; Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 1054500101 Models |
Category | Operating Temperature -30°C ~ 85°C |
Manufacturer Molex | Number of Ports 1 |
Series | Current Rating (Amps) 0.25A, 1A, 5A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Rated 30VAC/DC |
Part Status Active | Mating Cycles 10000 |
Connector Type USB-C (USB TYPE-C) | Shielding Shielded |
Number of Contacts 24 | Contact Finish Gold |
Gender Receptacle | Shell/Shielding Material Steel, Stainless |
Specifications USB 3.2 Gen 2 (USB 3.1 Gen 2, Superspeed + (USB 3.1)) | Material Flammability Rating UL94 V-0 |
Mounting Type Surface Mount, Right Angle; Through Hole | Insulation Color Black |
Mounting Feature Horizontal | Base Product Number |
Termination Solder |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2012670005 | Molex | 0 | WM17992TR-ND | $2.55000 | Parametric Equivalent |
| CX90B1B-24P | Hirose Electric Co Ltd | 0 | 26-CX90B1B-24PTR-ND | $2.39000 | Parametric Equivalent |
| CX90B2-24P | Hirose Electric Co Ltd | 0 | 26-CX90B2-24PTR-ND | $2.21000 | Parametric Equivalent |
| CX90B2-24P1 | Hirose Electric Co Ltd | 0 | 26-CX90B2-24P1TR-ND | $2.37000 | Parametric Equivalent |
| A-USB1-AFN-EA-HSR50 | Assmann WSW Components | 0 | 123-A-USB1-AFN-EA-HSR50TR-ND | $1.82019 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,300 | $1.55434 | $2,020.64 |
| 2,600 | $1.48021 | $3,848.55 |
| 3,900 | $1.43851 | $5,610.19 |
| 6,500 | $1.38764 | $9,019.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.40000 | $2.40 |
| 10 | $1.95200 | $19.52 |
| 25 | $1.79960 | $44.99 |
| 50 | $1.69220 | $84.61 |
| 100 | $1.59120 | $159.12 |
| 250 | $1.46704 | $366.76 |
| 500 | $1.37960 | $689.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.68000 | $2.68 |
| 10 | $2.28300 | $22.83 |
| 100 | $1.88600 | $188.60 |






















