Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar




171-009-103L001 | |
|---|---|
DigiKey Part Number | 209ME-ND |
Manufacturer | |
Manufacturer Product Number | 171-009-103L001 |
Description | CONN D-SUB PLUG 9POS PNL MNT |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Plug, Male Pins Connector |
Datasheet | Datasheet |
EDA/CAD Models | 171-009-103L001 Models |
Category | Shell Material, Finish Steel, Nickel Plated |
Mfr | Contact Finish Gold |
Series | Contact Finish Thickness Flash |
Packaging Tray | Material Flammability Rating UL94 V-0 |
Part Status Active | Current Rating (Amps) 5A |
Connector Style | Features Grounding Indents |
Connector Type Plug, Male Pins | Color Black |
Number of Positions | Contact Form Stamped |
Number of Rows 2 | Dielectric Material Polybutylene Terephthalate (PBT), Glass Filled |
Mounting Type | Wire Gauge 20-28 AWG |
Shell Size, Connector Layout 1 (DE, E) | Contact Material Copper Alloy |
Contact Type Signal | Operating Temperature -50°C ~ 100°C |
Flange Feature Housing/Shell (Unthreaded) | Base Product Number |
Termination Solder Cup |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| L717SDE09PC309 | Amphenol ICC (Commercial Products) | 0 | L717SDE09PC309-ND | $1.46000 | Similar |
| L717SDE09PVFC309 | Amphenol ICC (Commercial Products) | 0 | L717SDE09PVFC309-ND | $1.95000 | Similar |
| L717SDE09PVFMC309 | Amphenol ICC (Commercial Products) | 0 | L717SDE09PVFMC309-ND | $1.25279 | Similar |
| L717SDEG09P | Amphenol ICC (Commercial Products) | 0 | L717SDEG09P-ND | $0.77354 | Similar |
| L717SDEG09PC309 | Amphenol ICC (Commercial Products) | 0 | L717SDEG09PC309-ND | $1.11157 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.32000 | $1.32 |
| 10 | $1.00400 | $10.04 |
| 25 | $0.90240 | $22.56 |
| 40 | $0.85525 | $34.21 |
| 80 | $0.79063 | $63.25 |
| 230 | $0.70330 | $161.76 |
| 440 | $0.65561 | $288.47 |
| 945 | $0.60473 | $571.47 |
| 2,400 | $0.54971 | $1,319.30 |






















