955-009-030R121 is out of stock and can be placed on backorder.
Available Substitutes:
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
955-009-030R121 | |
|---|---|
DigiKey Part Number | 955-09QCE-ND |
Manufacturer | |
Manufacturer Product Number | 955-009-030R121 |
Description | CONN BACKSHELL 9P 45/180DEG SHLD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 9 Position Two Piece Backshell Connector Silver 45°, 180° Shielded |
Datasheet | Datasheet |
EDA/CAD Models | 955-009-030R121 Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Cable Type Round |
Manufacturer NorComp Inc. | Cable Exit 45°, 180° |
Series | Shielding Shielded |
Packaging Bag | Primary Material Metal |
Part Status Active | Material Metal, Zinc Alloy |
Accessory Type Two Piece Backshell | Plating Nickel over Copper |
Number of Positions 9 | Hardware Assembly Hardware |
Compatible Shell Size E | Color Silver |
Compatible D-Sub Size 9pos and HD15pos | Base Product Number |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (4)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1-2308319-1 | TE Connectivity AMP Connectors | 0 | A125270-ND | $47.69000 | Parametric Equivalent |
| 09670090210 | HARTING | 0 | 1195-09670090210-ND | $9.39000 | Parametric Equivalent |
| 09670090210160 | HARTING | 0 | 1195-09670090210160-ND | $9.39000 | Parametric Equivalent |
| D9000GVL0/AA | Amphenol Positronic | 0 | 4306-D9000GVL0/AA-ND | $84.17000 | Parametric Equivalent |
In-Stock: 0
Check Lead Time
Request Stock Notification
Quantity
All prices are in USD
Bag
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $28.55000 | $28.55 |
| 10 | $24.26200 | $242.62 |
| 25 | $22.74320 | $568.58 |
| 50 | $21.65780 | $1,082.89 |
| 100 | $20.62490 | $2,062.49 |
| 300 | $19.08837 | $5,726.51 |
| 500 | $18.47500 | $9,237.50 |






