Parametric Equivalent
Similar
Similar



FFSD1065B | |
|---|---|
DigiKey Part Number | 5556-FFSD1065BTR-ND - Tape & Reel (TR) 5556-FFSD1065BCT-ND - Cut Tape (CT) 5556-FFSD1065BDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FFSD1065B |
Description | DIODE SIL CARB 650V 13.5A TO252 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 13.5A Surface Mount TO-252 (DPAK) |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 0 ns |
Mfr | Current - Reverse Leakage @ Vr 40 µA @ 650 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 424pF @ 1V, 100kHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 650 V | Supplier Device Package TO-252 (DPAK) |
Current - Average Rectified (Io) 13.5A | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 10 A | Base Product Number |
Speed No Recovery Time > 500mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FFSD1065B-F085 | onsemi | 600 | 5556-FFSD1065B-F085TR-ND | $3.04000 | Parametric Equivalent |
| DSC10A065D1-13 | Diodes Incorporated | 0 | 31-DSC10A065D1-13TR-ND | $3.20000 | Similar |
| SICR10650 | SMC Diode Solutions | 0 | 1655-1953-ND | $2.16000 | Similar |
| PCDD1065G1_L2_00001 | Panjit International Inc. | 0 | 3757-PCDD1065G1_L2_00001TR-ND | $5.25000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.18000 | $2.18 |
| 10 | $1.80800 | $18.08 |
| 100 | $1.43920 | $143.92 |
| 500 | $1.21778 | $608.89 |
| 1,000 | $1.03327 | $1,033.27 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.90786 | $2,269.65 |
| 5,000 | $0.90712 | $4,535.60 |







