Upgrade
Similar
Similar
Similar

LM293DR2G | |
|---|---|
DigiKey Part Number | LM293DR2GOSTR-ND - Tape & Reel (TR) LM293DR2GOSCT-ND - Cut Tape (CT) LM293DR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM293DR2G |
Description | IC COMPARATOR 2 GEN PUR 8SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector, Open-Drain, Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM293DR2G Models |
Category | Current - Input Bias (Max) 0.25µA @ 5V |
Manufacturer onsemi | Current - Output (Typ) 16mA @ 5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Quiescent (Max) 2.5mA |
Part Status Active | Operating Temperature -25°C ~ 85°C |
Type Standard (General Purpose) | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Elements 2 | Mounting Type Surface Mount |
Output Type Open-Collector, Open-Drain, Rail-to-Rail | Supplier Device Package 8-SOIC |
Voltage - Supply, Single/Dual (±) 2V ~ 36V, ±1V ~ 18V | Base Product Number |
Voltage - Input Offset (Max) 5mV @ 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM293DRG3 | Texas Instruments | 2,500 | 296-27691-2-ND | $0.33000 | Direct |
| LM293MDREP | Texas Instruments | 0 | 296-23466-2-ND | $2.49000 | Upgrade |
| LM293DRE4 | Texas Instruments | 5,000 | LM293DRE4-ND | $0.12991 | Similar |
| LM293ADRG4 | Texas Instruments | 1,155 | 296-46111-2-ND | $0.32000 | Similar |
| LM293ADR | Texas Instruments | 0 | 296-26090-2-ND | $0.34000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.18000 | $0.18 |
| 10 | $0.12200 | $1.22 |
| 25 | $0.10720 | $2.68 |
| 100 | $0.09110 | $9.11 |
| 250 | $0.08344 | $20.86 |
| 500 | $0.07882 | $39.41 |
| 1,000 | $0.07503 | $75.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.07101 | $177.53 |
| 5,000 | $0.06859 | $342.95 |
| 7,500 | $0.06738 | $505.35 |
| 12,500 | $0.06604 | $825.50 |
| 17,500 | $0.06525 | $1,141.88 |
| 25,000 | $0.06450 | $1,612.50 |
| 62,500 | $0.06287 | $3,929.37 |
| 125,000 | $0.06189 | $7,736.25 |













