Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



TL431ACLPRAG | |
|---|---|
DigiKey Part Number | TL431ACLPRAGOSTR-ND - Tape & Reel (TR) TL431ACLPRAGOSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | TL431ACLPRAG |
Description | IC VREF SHUNT ADJ 1% TO92-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±1% 100 mA TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | TL431ACLPRAG Models |
Category | Tolerance ±1% |
Manufacturer onsemi | Temperature Coefficient 50ppm/°C Typical |
Packaging Tape & Reel (TR) Cut Tape (CT) | Current - Cathode 1 mA |
Part Status Active | Operating Temperature 0°C ~ 70°C (TA) |
Reference Type Shunt | Mounting Type Through Hole |
Output Type Adjustable | Package / Case TO-226-3, TO-92-3 (TO-226AA) Formed Leads |
Voltage - Output (Min/Fixed) 2.495V | Supplier Device Package TO-92-3 |
Voltage - Output (Max) 36 V | Base Product Number |
Current - Output 100 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM431BIZX | onsemi | 51,294 | 2832-LM431BIZXTR-ND | $0.19000 | Upgrade |
| LM431BCZXA | onsemi | 71 | LM431BCZXAFSCT-ND | $0.00000 | Upgrade |
| AS431BZTR-E1 | Diodes Incorporated | 369 | AS431BZTR-E1DICT-ND | $0.11000 | Similar |
| AS431AZTR-E1 | Diodes Incorporated | 0 | AS431AZTR-E1DICT-ND | $0.11000 | Similar |
| AS431AZTR-G1 | Diodes Incorporated | 0 | 31-AS431AZTR-G1CT-ND | $0.12000 | Similar |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.46000 | $0.46 |
| 10 | $0.32300 | $3.23 |
| 25 | $0.28840 | $7.21 |
| 100 | $0.25010 | $25.01 |
| 250 | $0.23176 | $57.94 |
| 500 | $0.22072 | $110.36 |
| 1,000 | $0.21163 | $211.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | $0.20415 | $408.30 |
| 4,000 | $0.19800 | $792.00 |
| 6,000 | $0.19491 | $1,169.46 |
| 10,000 | $0.19150 | $1,915.00 |
| 14,000 | $0.18950 | $2,653.00 |
| 20,000 | $0.18758 | $3,751.60 |
| 50,000 | $0.18345 | $9,172.50 |















