Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct
Direct



Q2-F-3/4-01-MS50FT | |
|---|---|
DigiKey Part Number | Q2F034B-50-ND |
Manufacturer | |
Manufacturer Product Number | Q2-F-3/4-01-MS50FT |
Description | HEATSHRINK POLY Q2F 3/4" BLK 50' |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.750" (19.05mm) 2 to 1 Black 50.0' (15.2m) |
Datasheet | Datasheet |
Category | Recovered Wall Thickness 0.027" (0.69mm) |
Mfr | Material |
Series | Features Flame Retardant |
Packaging Spool | Color |
Part Status Active | Operating Temperature -55°C ~ 135°C |
Type | Shrink Temperature 70°C |
Shrinkage Ratio | Storage/Refrigeration Temperature -50°F ~ 104°F (-10°C ~ 40°C) |
Length 50.0' (15.2m) | Shelf Life 144 Months |
Inner Diameter - Supplied 0.750" (19.05mm) | Base Product Number |
Inner Diameter - Recovered 0.375" (9.53mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SH275-3/4-100 | Daburn Electronics | 0 | W188-R75-ND | $0.07860 | Direct |
| SH275-3/4-100 | Daburn Electronics | 0 | W188-3R0-ND | $0.25240 | Direct |
| SH275-3/4-100 | Daburn Electronics | 0 | W188-25-ND | $28.78000 | Direct |
| SH275-3/4-100 | Daburn Electronics | 0 | W188-2R0-ND | $0.17520 | Direct |
| SH275-3/4-100 | Daburn Electronics | 0 | W188-50-ND | $48.48000 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $25.80000 | $25.80 |
| 2 | $23.73000 | $47.46 |
| 3 | $22.59333 | $67.78 |
| 5 | $21.24200 | $106.21 |
| 7 | $20.39571 | $142.77 |
| 10 | $19.53600 | $195.36 |
| 25 | $17.49040 | $437.26 |
| 50 | $16.67500 | $833.75 |










