Similar
Direct
Direct
Direct
Direct
Similar
Similar
Direct
Direct
Similar
Similar
Similar
Similar
Similar



RC1005J000CS | |
|---|---|
DigiKey Part Number | 1276-3480-2-ND - Tape & Reel (TR) 1276-3480-1-ND - Cut Tape (CT) 1276-3480-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | RC1005J000CS |
Description | RES SMD 0 OHM JUMPER 1/16W 0402 |
Manufacturer Standard Lead Time | 56 Weeks |
Customer Reference | |
Detailed Description | 0 Ohms Jumper Chip Resistor 0402 (1005 Metric) Moisture Resistant Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RC1005J000CS Models |
Category | Features Moisture Resistant |
Mfr | Operating Temperature -55°C ~ 155°C |
Series | Package / Case 0402 (1005 Metric) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Supplier Device Package |
Part Status Active | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Resistance | Height - Seated (Max) 0.016" (0.40mm) |
Tolerance | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ERJ-2GE0R00X | Panasonic Electronic Components | 0 | P0.0JTR-ND | $0.10000 | Similar |
| AR0402JR-070RL | YAGEO | 0 | 13-AR0402JR-070RLTR-ND | $0.21000 | Direct |
| RC0402FR-070RL | YAGEO | 0 | 311-0.0LRTR-ND | $0.10000 | Direct |
| RC0402JR-070RL | YAGEO | 0 | 311-0.0JRTR-ND | $0.10000 | Direct |
| RC0402JR-070RP | YAGEO | 0 | YAG1279TR-ND | $0.10000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.02100 | $0.21 |
| 25 | $0.01760 | $0.44 |
| 50 | $0.01540 | $0.77 |
| 100 | $0.01340 | $1.34 |
| 250 | $0.01132 | $2.83 |
| 500 | $0.01000 | $5.00 |
| 1,000 | $0.00887 | $8.87 |
| 5,000 | $0.00685 | $34.25 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.00620 | $62.00 |
| 20,000 | $0.00563 | $112.60 |
| 30,000 | $0.00535 | $160.50 |
| 50,000 | $0.00502 | $251.00 |
| 70,000 | $0.00483 | $338.10 |
| 100,000 | $0.00464 | $464.00 |
| 120,000 | $0.00455 | $546.00 |
| 240,000 | $0.00423 | $1,015.20 |
| 250,000 | $0.00422 | $1,055.00 |








