Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

IPD1-09-D-K | |
|---|---|
DigiKey Part Number | SAM15224-ND |
Manufacturer | |
Manufacturer Product Number | IPD1-09-D-K |
Description | CONN RCPT HSG 18POS 2.54MM |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 18 Rectangular Connectors - Housings Receptacle White 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | IPD1-09-D-K Models |
Category | Row Spacing 0.100" (2.54mm) |
Mfr | Mounting Type Free Hanging (In-Line) |
Series | Contact Termination Crimp |
Packaging Bulk | Fastening Type Latch Lock |
Part Status Active | Color White |
Connector Type | Features Polarizing Key |
Contact Type Female Socket | Insulation Material Polyamide (PA66), Nylon 6/6 |
Number of Positions | Note Contacts Sold Separately |
Pitch 0.100" (2.54mm) | Base Product Number |
Number of Rows 2 |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| IPD1-09-D-K-M | Samtec Inc. | 0 | IPD1-09-D-K-M-ND | $4.11000 | Parametric Equivalent |
| IPD1-09-D-K-R | Samtec Inc. | 0 | IPD1-09-D-K-R-ND | $1.26000 | Parametric Equivalent |
| IPD1-09-D-P | Samtec Inc. | 0 | IPD1-09-D-P-ND | $2.70000 | Parametric Equivalent |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.53000 | $1.53 |
| 10 | $1.32900 | $13.29 |
| 25 | $1.27280 | $31.82 |
| 50 | $1.24440 | $62.22 |
| 100 | $1.18780 | $118.78 |
| 250 | $1.07464 | $268.66 |
| 500 | $0.98980 | $494.90 |
| 1,000 | $0.84840 | $848.40 |
| 2,500 | $0.79184 | $1,979.60 |













