Direct
Direct
Similar
Similar
Direct
Similar
Direct



HVCB2512FDD10K0 | |
|---|---|
DigiKey Part Number | HVCB2512FDD10K0TR-ND - Tape & Reel (TR) HVCB2512FDD10K0CT-ND - Cut Tape (CT) HVCB2512FDD10K0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HVCB2512FDD10K0 |
Description | RES 10K OHM 1% 2W 2512 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 kOhms ±1% 2W Chip Resistor 2512 (6332 Metric) High Voltage, Moisture Resistant, Pulse Withstanding Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | HVCB2512FDD10K0 Models |
Category | Features High Voltage, Moisture Resistant, Pulse Withstanding |
Mfr | Temperature Coefficient ±100ppm/°C |
Series | Operating Temperature -55°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 2512 (6332 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.250" L x 0.125" W (6.35mm x 3.18mm) |
Tolerance | Height - Seated (Max) 0.030" (0.76mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HVCB2512FKD10K0 | Stackpole Electronics Inc | 0 | HVCB2512FKD10K0-ND | $4.91551 | Direct |
| HVCB2512FTD10K0 | Stackpole Electronics Inc | 0 | HVCB2512FTD10K0-ND | $4.85309 | Direct |
| RHC2512FT10K0 | Stackpole Electronics Inc | 0 | RHC2512FT10K0TR-ND | $1.16000 | Similar |
| RMCP2512FT10K0 | Stackpole Electronics Inc | 0 | RMCP2512FT10K0-ND | $0.18202 | Similar |
| CRS2512-FX-1002ELF | Bourns Inc. | 0 | CRS2512-FX-1002ELFTR-ND | $0.71000 | Direct |
This is stock that is available at the supplier which may be available to DigiKey upon receipt of order.
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.20000 | $6.20 |
| 10 | $4.12100 | $41.21 |
| 50 | $3.29260 | $164.63 |
| 100 | $3.00980 | $300.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $2.83928 | $1,419.64 |
| 1,000 | $2.78256 | $2,782.56 |
| 1,500 | $2.75490 | $4,132.35 |
| 2,500 | $2.72488 | $6,812.20 |
| 3,500 | $2.70770 | $9,476.95 |








