Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



LM317EMP/NOPB | |
|---|---|
DigiKey Part Number | LM317EMP/NOPBTR-ND - Tape & Reel (TR) LM317EMP/NOPBCT-ND - Cut Tape (CT) LM317EMP/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM317EMP/NOPB |
Description | IC REG LIN POS ADJ 1.5A SOT223-4 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A SOT-223-4 |
Datasheet | Datasheet |
EDA/CAD Models | LM317EMP/NOPB Models |
Category | Current - Output |
Mfr | Current - Quiescent (Iq) 10 mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 80dB ~ 65dB (120Hz) |
Part Status Active | Protection Features Over Current, Over Temperature, Short Circuit |
Output Configuration | Operating Temperature 0°C ~ 125°C |
Output Type | Mounting Type Surface Mount |
Number of Regulators 1 | Package / Case TO-261-4, TO-261AA |
Voltage - Input (Max) 37V | Supplier Device Package SOT-223-4 |
Voltage - Output (Min/Fixed) 1.25V | Base Product Number |
Voltage - Output (Max) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM317MDCYRG3 | Texas Instruments | 2,919 | 296-50353-2-ND | $0.66000 | Similar |
| LM317AEMPX/NOPB | Texas Instruments | 0 | LM317AEMPX/NOPBTR-ND | $2.44000 | Similar |
| LM317DCY | Texas Instruments | 0 | 296-23224-5-ND | $1.17000 | Similar |
| LM317DCYG3 | Texas Instruments | 0 | 296-36104-5-ND | $1.17000 | Similar |
| LM317DCYR | Texas Instruments | 0 | 296-12602-2-ND | $0.75000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.12000 | $2.12 |
| 10 | $1.57000 | $15.70 |
| 25 | $1.43120 | $35.78 |
| 100 | $1.27890 | $127.89 |
| 250 | $1.20624 | $301.56 |
| 500 | $1.16248 | $581.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.12643 | $1,126.43 |
| 2,000 | $1.09677 | $2,193.54 |
| 3,000 | $1.08191 | $3,245.73 |
| 5,000 | $1.06545 | $5,327.25 |
| 7,000 | $1.05583 | $7,390.81 |
















