Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

SN74LVC1G32DSF2 | |
|---|---|
DigiKey Part Number | 296-30438-2-ND - Tape & Reel (TR) 296-30438-1-ND - Cut Tape (CT) 296-30438-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G32DSF2 |
Description | IC GATE OR 1CH 2-INP 6SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | OR Gate IC 1 Channel 6-SON (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC1G32DSF2 Models |
Category | Current - Output High, Low 32mA, 32mA |
Mfr | Input Logic Level - Low 0.7V ~ 0.8V |
Series | Input Logic Level - High 1.7V ~ 2V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Max Propagation Delay @ V, Max CL 4ns @ 5V, 50pF |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Logic Type | Mounting Type Surface Mount |
Number of Circuits 1 | Supplier Device Package 6-SON (1x1) |
Number of Inputs 2 | Package / Case 6-XFDFN |
Voltage - Supply 1.65V ~ 5.5V | Base Product Number |
Current - Quiescent (Max) 10 µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SN74LVC1G32DSFR | Texas Instruments | 0 | 296-28376-2-ND | $0.35000 | Parametric Equivalent |
| 74LVC1G32GM,115 | Nexperia USA Inc. | 0 | 1727-3975-2-ND | $0.22000 | Parametric Equivalent |
| 74LVC1G32GM,132 | Nexperia USA Inc. | 0 | 1727-74LVC1G32GM,132TR-ND | $0.21000 | Parametric Equivalent |
| 74LVC1G32GN,132 | Nexperia USA Inc. | 0 | 1727-74LVC1G32GN,132TR-ND | $0.11494 | Parametric Equivalent |
| 74LVC1G32GS,132 | Nexperia USA Inc. | 0 | 1727-74LVC1G32GS,132TR-ND | $0.20000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.34000 | $0.34 |
| 10 | $0.23500 | $2.35 |
| 25 | $0.20920 | $5.23 |
| 100 | $0.18030 | $18.03 |
| 250 | $0.16648 | $41.62 |
| 500 | $0.15820 | $79.10 |
| 1,000 | $0.15136 | $151.36 |
| 2,500 | $0.14414 | $360.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.09946 | $497.30 |
| 10,000 | $0.09676 | $967.60 |
| 15,000 | $0.09540 | $1,431.00 |
| 25,000 | $0.09390 | $2,347.50 |
| 35,000 | $0.09302 | $3,255.70 |
| 50,000 | $0.09218 | $4,609.00 |














