Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar

SN74LVC1G66DCKR | |
|---|---|
DigiKey Part Number | 296-13254-2-ND - Tape & Reel (TR) 296-13254-1-ND - Cut Tape (CT) 296-13254-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74LVC1G66DCKR |
Description | IC SWITCH SPST-NOX1 10OHM SC70-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 10Ohm SC-70-5 |
Datasheet | Datasheet |
EDA/CAD Models | SN74LVC1G66DCKR Models |
Category | Switch Time (Ton, Toff) (Max) 4.2ns, 5ns |
Manufacturer Texas Instruments | -3db Bandwidth 300MHz |
Series | Channel Capacitance (CS(off), CD(off)) 6pF |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Leakage (IS(off)) (Max) 100nA |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Switch Circuit SPST - NO | Mounting Type Surface Mount |
Multiplexer/Demultiplexer Circuit 1:1 | Package / Case 5-TSSOP, SC-70-5, SOT-353 |
Number of Circuits 1 | Supplier Device Package SC-70-5 |
On-State Resistance (Max) 10Ohm | Base Product Number |
Voltage - Supply, Single (V+) 1.65V ~ 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SN74LVC1G66DCKT | Texas Instruments | 256 | 296-32304-2-ND | $0.86000 | Parametric Equivalent |
| PI5A3166CEX | Diodes Incorporated | 0 | 31-PI5A3166CEXTR-ND | $0.35000 | Similar |
| MAX4707EXK+T | Analog Devices Inc./Maxim Integrated | 124 | MAX4707EXK+TTR-ND | $4.98000 | Similar |
| MAX4594EXK+T | Analog Devices Inc./Maxim Integrated | 32 | MAX4594EXK+TTR-ND | $2.21000 | Similar |
| ADG741BKSZ5-REEL7 | Analog Devices Inc. | 0 | ADG741BKSZ5-REEL7TR-ND | $3.57000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.17000 | $0.17 |
| 10 | $0.11800 | $1.18 |
| 25 | $0.10400 | $2.60 |
| 100 | $0.08830 | $8.83 |
| 250 | $0.08080 | $20.20 |
| 500 | $0.07632 | $38.16 |
| 1,000 | $0.07262 | $72.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.06805 | $204.15 |
| 6,000 | $0.06581 | $394.86 |
| 9,000 | $0.06469 | $582.21 |
| 15,000 | $0.06345 | $951.75 |
| 21,000 | $0.06273 | $1,317.33 |
| 30,000 | $0.06203 | $1,860.90 |
| 75,000 | $0.06052 | $4,539.00 |
| 150,000 | $0.05962 | $8,943.00 |














