CRCW0603220RJNEA is out of stock and can be placed on backorder.
Available Substitutes:
Direct
Direct
Direct
Direct

Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
CRCW0603220RJNEA | |
|---|---|
DigiKey Part Number | 541-220GTR-ND - Tape & Reel (TR) 541-220GCT-ND - Cut Tape (CT) 541-220GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | CRCW0603220RJNEA |
Description | RES SMD 220 OHM 5% 1/8W 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 220 Ohms ±5% 0.125W, 1/8W Chip Resistor 0603 (1608 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | CRCW0603220RJNEA Models |
Product Attributes
Filter Similar Products
Show Empty Attributes
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±200ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 0603 (1608 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.061" L x 0.033" W (1.55mm x 0.85mm) |
Tolerance | Height - Seated (Max) 0.020" (0.50mm) |
Power (Watts) | Number of Terminations 2 |
Composition | Base Product Number |
Report Product Information Error
Documents & Media
Environmental & Export Classifications
Product Questions and Answers
Additional Resources
Substitutes (4)
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ERJ-3GEYJ221V | Panasonic Electronic Components | 0 | P220GTR-ND | $0.10000 | Direct |
| RC0603JR-07220RL | YAGEO | 0 | 311-220GRTR-ND | $0.10000 | Direct |
| RMCF0603JG220R | Stackpole Electronics Inc | 0 | RMCF0603JG220RTR-ND | $0.00151 | Direct |
| RMCF0603JT220R | Stackpole Electronics Inc | 0 | RMCF0603JT220RTR-ND | $0.10000 | Direct |
In-Stock: 0
Check Lead Time
Request Stock Notification
Quantity
All prices are in USD
Cut Tape (CT) & Digi-Reel®
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.02800 | $0.28 |
| 25 | $0.02080 | $0.52 |
| 50 | $0.01680 | $0.84 |
| 100 | $0.01380 | $1.38 |
| 250 | $0.01072 | $2.68 |
| 500 | $0.00900 | $4.50 |
| 1,000 | $0.00766 | $7.66 |
Tape & Reel (TR)
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.00442 | $22.10 |
| 10,000 | $0.00385 | $38.50 |
| 15,000 | $0.00382 | $57.30 |
| 25,000 | $0.00378 | $94.50 |
| 35,000 | $0.00376 | $131.60 |
| 50,000 | $0.00322 | $161.00 |
| 60,000 | $0.00321 | $192.60 |
| 120,000 | $0.00318 | $381.60 |
| 125,000 | $0.00318 | $397.50 |




