NEMA 4X Enclosures
Bud Industries' ABS NEMA 4x enclosures meet NEMA 1, 2, 4, 4x, 12, and 13 specifications
Bud Industries' polycarbonate and high-impact ABS molded enclosures meet NEMA 1, 2, 4, 4x, 12, and 13 specifications and are ideal for PCB enclosures, junction boxes, and other applications in the electrical and electronic industries. They come with molded external mounting brackets. Available in a variety of sizes, these NEMA boxes are offered in three different versions.
|
NEMA Box Styles |
|
|
| Features |
|
PN Series
| Image | Manufacturer Part Number | Description | Height | Area (L x W) | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | PN-1320-CMB | BOX PLASTIC 2.52"L X 2.28"W | 1.378" (35.00mm) | 5.75in² (37.1cm²) | 0 - Immediate 425 - Factory Stock | $7.90 | View Details |
![]() | ![]() | PN-1331-DG | BOX ABS GRAY 3.23"L X 3.15"W | 2.171" (55.14mm) | 10.3in² (66cm²) | 0 - Immediate 589 - Factory Stock | $8.70 | View Details |
![]() | ![]() | PN-1322-DGMB | BOX ABS GRAY 4.53"L X 2.56"W | 2.165" (55.00mm) | 11.7in² (75cm²) | 0 - Immediate | $9.10 | View Details |
![]() | ![]() | PN-1323-DGMB | BOX ABS GRAY 4.53"L X 3.54"W | 2.165" (55.00mm) | 16.0in² (103cm²) | 0 - Immediate | $10.20 | View Details |
![]() | ![]() | PN-1323-DG | BOX ABS GRAY 4.53"L X 3.54"W | 2.165" (55.00mm) | 16.0in² (103cm²) | 0 - Immediate 2284 - Factory Stock | $11.00 | View Details |
![]() | ![]() | PN-1321-MB | BOX PLASTIC GRAY 4.53"L X 2.56"W | 1.575" (40.00mm) | 11.7in² (75cm²) | 0 - Immediate 440 - Factory Stock | $11.40 | View Details |
![]() | ![]() | PN-1322-MB | BOX PLASTIC GRAY 4.53"L X 2.56"W | 2.165" (55.00mm) | 11.7in² (75cm²) | 0 - Immediate 682 - Factory Stock | $12.00 | View Details |
![]() | ![]() | PN-1322 | BOX PLASTIC GRAY 4.53"L X 2.56"W | 2.165" (55.00mm) | 11.7in² (75cm²) | 0 - Immediate | $12.50 | View Details |
![]() | ![]() | PN-1323-MB | BOX PLASTIC GRAY 4.53"L X 3.54"W | 2.165" (55.00mm) | 16.0in² (103cm²) | 0 - Immediate 4145 - Factory Stock | $13.50 | View Details |
![]() | ![]() | PN-1323-CMB | BOX PLASTIC 4.53"L X 3.54"W | 2.165" (55.00mm) | 16.0in² (103cm²) | 0 - Immediate 2266 - Factory Stock | $13.50 | View Details |
Cable Glands
| Image | Manufacturer Part Number | Description | Outside Cable Diameter (Max) | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|
![]() | ![]() | NG-9511 | CABLE GLAND 3-4.29MM PG7 | 0.169" (4.29mm) | 0 - Immediate 9160 - Factory Stock | View Details for Pricing | View Details |
![]() | ![]() | NG-9512 | CABLE GLAND 4-6.4MM PG9 POLYAMID | 0.252" (6.40mm) | 0 - Immediate | $1.90 | View Details |
![]() | ![]() | NG-9513 | CABLE GLAND 5-7.5MM PG11 | 0.295" (7.50mm) | 0 - Immediate 4241 - Factory Stock | $2.00 | View Details |
![]() | ![]() | NG-9514 | CABLE GLAND 6-11MM PG13.5 | 0.433" (11.00mm) | 0 - Immediate | $2.50 | View Details |
![]() | ![]() | NG-9516 | CABLE GLAND 13-16.99MM PG21 | 0.669" (16.99mm) | 0 - Immediate 917 - Factory Stock | $3.60 | View Details |
Published: 2014-03-12


















