Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

GMC10CG471G50NT | |
|---|---|
DigiKey Part Number | 4713-GMC10CG471G50NTTR-ND - Tape & Reel (TR) 4713-GMC10CG471G50NTCT-ND - Cut Tape (CT) 4713-GMC10CG471G50NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | GMC10CG471G50NT |
Description | CAP0603 COG 470PF 2% 50V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±0.5pF 4000V (4kV) Ceramic Capacitor R230 Stacked DIP, 8 Lead |
Datasheet | Datasheet |
Category | Ratings COTS |
Mfr | Applications |
Series | Failure Rate S (0.001%) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case Stacked DIP, 8 Lead |
Capacitance | Size / Dimension 0.110" L x 0.110" W (2.79mm x 2.79mm) |
Tolerance ±0.5pF | Height - Seated (Max) 0.110" (2.80mm) |
Voltage - Rated | Thickness (Max) 0.120" (3.05mm) |
Temperature Coefficient | Lead Spacing 0.170" (4.32mm) |
Operating Temperature -30°C ~ 125°C | Lead Style Flat Bent |
Features Bonding Mountable, Gold Flash Termination, Single Layer |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GMC10CG471G50NTD | Cal-Chip Electronics, Inc. | 0 | 4713-GMC10CG471G50NTDTR-ND | $0.12000 | Parametric Equivalent |
| AC0603GRNPO9BN471 | YAGEO | 0 | 13-AC0603GRNPO9BN471TR-ND | $0.02341 | Parametric Equivalent |
| CC0603GPNPO9BN471 | YAGEO | 0 | 13-CC0603GPNPO9BN471TR-ND | $0.02783 | Parametric Equivalent |
| CC0603GRNPO9BN471 | YAGEO | 0 | 311-3286-2-ND | $0.15000 | Parametric Equivalent |
| C0603C471G5GACAUTO | KEMET | 0 | 399-C0603C471G5GACAUTOTR-ND | $0.45000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.10000 | $0.10 |
| 10 | $0.04600 | $0.46 |
| 50 | $0.03160 | $1.58 |
| 100 | $0.02710 | $2.71 |
| 500 | $0.01972 | $9.86 |
| 1,000 | $0.01744 | $17.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.01404 | $56.16 |
| 8,000 | $0.01278 | $102.24 |
| 12,000 | $0.01216 | $145.92 |
| 20,000 | $0.01146 | $229.20 |
| 28,000 | $0.01105 | $309.40 |
| 40,000 | $0.01066 | $426.40 |
| 48,000 | $0.01047 | $502.56 |
| 96,000 | $0.00985 | $945.60 |
| 100,000 | $0.00982 | $982.00 |









