Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

GMC10CG471G50NTD | |
|---|---|
DigiKey Part Number | 4713-GMC10CG471G50NTDTR-ND - Tape & Reel (TR) 4713-GMC10CG471G50NTDCT-ND - Cut Tape (CT) 4713-GMC10CG471G50NTDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Part Number | GMC10CG471G50NTD |
Description | CAP0603 COG 470PF 2% 50V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 470 pF ±0.5pF 4000V (4kV) Ceramic Capacitor S3L Stacked SMD, 20 L-Lead |
Datasheet | Datasheet |
Category | Ratings COTS |
Mfr | Applications |
Series | Failure Rate M (1%) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case Stacked SMD, 20 L-Lead |
Capacitance | Size / Dimension 0.110" L x 0.110" W (2.79mm x 2.79mm) |
Tolerance ±0.5pF | Height - Seated (Max) 0.110" (2.80mm) |
Voltage - Rated | Thickness (Max) 0.120" (3.05mm) |
Temperature Coefficient | Lead Spacing 0.180" (4.57mm) |
Operating Temperature -30°C ~ 125°C | Lead Style Gull Wing |
Features Bonding Mountable, Gold Flash Termination, Single Layer |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| GMC10CG471G50NT | Cal-Chip Electronics, Inc. | 0 | 4713-GMC10CG471G50NTTR-ND | $0.10000 | Parametric Equivalent |
| AC0603GRNPO9BN471 | YAGEO | 0 | 13-AC0603GRNPO9BN471TR-ND | $0.02341 | Parametric Equivalent |
| CC0603GPNPO9BN471 | YAGEO | 0 | 13-CC0603GPNPO9BN471TR-ND | $0.02783 | Parametric Equivalent |
| CC0603GRNPO9BN471 | YAGEO | 0 | 311-3286-2-ND | $0.15000 | Parametric Equivalent |
| C0603C471G5GACAUTO | KEMET | 0 | 399-C0603C471G5GACAUTOTR-ND | $0.45000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.12000 | $0.12 |
| 10 | $0.06500 | $0.65 |
| 50 | $0.04520 | $2.26 |
| 100 | $0.03920 | $3.92 |
| 500 | $0.02902 | $14.51 |
| 1,000 | $0.02590 | $25.90 |
| 2,500 | $0.02260 | $56.50 |
| 5,000 | $0.02063 | $103.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.01900 | $190.00 |
| 20,000 | $0.01766 | $353.20 |
| 30,000 | $0.01699 | $509.70 |
| 50,000 | $0.01625 | $812.50 |
| 70,000 | $0.01582 | $1,107.40 |
| 100,000 | $0.01540 | $1,540.00 |
| 120,000 | $0.01520 | $1,824.00 |
| 240,000 | $0.01453 | $3,487.20 |
| 250,000 | $0.01450 | $3,625.00 |









