Current Sense Resistor Overview
Bourns Inc.
This presentation will discuss the functions of current sense resistors and review the product offering in the product selection guide. Power considerations and temperature concerns will be reviewed, as well as methods for properly measuring the resistance of these devices. The PWR4412/13 series will be highlighted as examples of how the resistors are designed for a wide range of environments and varying ambient temperatures.
CRA2512 Series
| Image | Manufacturer Part Number | Description | Power (Watts) | Composition | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | CRA2512-JZ-R080ELF | RES 0.08 OHM 5% 3W 2512 | 3W | Metal Element | 12002 - Immediate | $1.05 | View Details |
![]() | ![]() | CRA2512-JZ-R060ELF | RES 0.06 OHM 5% 3W 2512 | 3W | Metal Element | 8000 - Immediate | $1.03 | View Details |
![]() | ![]() | CRA2512-JZ-R030ELF | RES 0.03 OHM 5% 3W 2512 | 3W | Metal Element | 4000 - Immediate | $1.05 | View Details |
![]() | ![]() | CRA2512-JZ-R075ELF | RES 0.075 OHM 5% 3W 2512 | 3W | Metal Element | 4000 - Immediate | $1.05 | View Details |
![]() | ![]() | CRA2512-JZ-R040ELF | RES 0.04 OHM 5% 3W 2512 | 3W | Metal Element | 4000 - Immediate | $1.05 | View Details |
PWR220T-20 Series
| Image | Manufacturer Part Number | Description | Power (Watts) | Composition | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | PWR220T-20-15R0J | RES 15 OHM 5% 20W TO220-2 | 20W | Thick Film | 0 - Immediate 950 - Marketplace | $2.09 | View Details |
![]() | ![]() | PWR220T-20-10R0F | RES 10 OHM 1% 20W TO220-2 | 20W | Thick Film | 0 - Immediate | $5.32 | View Details |
![]() | ![]() | PWR220T-20-50R0F | RES 50 OHM 1% 20W TO220-2 | 20W | Thick Film | 0 - Immediate | $5.32 | View Details |
![]() | ![]() | PWR220T-20-R100F | RES 0.1 OHM 1% 20W TO220-2 | 20W | Thick Film | 0 - Immediate | $7.29 | View Details |
![]() | ![]() | PWR220T-20-15R0F | RES 15 OHM 1% 20W TO220-2 | 20W | Thick Film | 0 - Immediate | $2.58 | View Details |
PWR220T-35 Series
| Image | Manufacturer Part Number | Description | Power (Watts) | Composition | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | PWR220T-35-1R00F | RES 1 OHM 1% 35W TO220-2 | 35W | Thick Film | 0 - Immediate | $4.07 | View Details |
![]() | ![]() | PWR220T-35-4R70F | RES 4.7 OHM 1% 35W TO220-2 | 35W | Thick Film | 0 - Immediate | $4.07 | View Details |
![]() | ![]() | PWR220T-35-8R00F | RES 8 OHM 1% 35W TO220-2 | 35W | Thick Film | 0 - Immediate | $4.82 | View Details |
![]() | ![]() | PWR220T-35-R100F | RES 0.1 OHM 1% 35W TO220-2 | 35W | Thick Film | 0 - Immediate | $4.88 | View Details |
![]() | ![]() | PWR220T-35-1000J | RES 100 OHM 5% 35W TO220-2 | 35W | Thick Film | 0 - Immediate | $5.01 | View Details |
PWR263S-20 Series
| Image | Manufacturer Part Number | Description | Power (Watts) | Composition | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | PWR263S-20-10R0FE | RES SMD 10 OHM 1% 20W D2PAK | 20W | Thick Film | 0 - Immediate | $6.85 | View Details |
![]() | ![]() | PWR263S-20-20R0J | RES SMD 20 OHM 5% 20W D2PAK | 20W | Thick Film | 0 - Immediate | $4.66 | View Details |
![]() | ![]() | PWR263S-20-75R0F | RES SMD 75 OHM 1% 20W D2PAK | 20W | Thick Film | 0 - Immediate | $5.62 | View Details |
![]() | ![]() | PWR263S-20-47R0JE | RES SMD 47 OHM 5% 20W D2PAK | 20W | Thick Film | 0 - Immediate | $5.84 | View Details |
![]() | ![]() | PWR263S-20-20R0FE | RES SMD 20 OHM 1% 20W D2PAK | 20W | Thick Film | 0 - Immediate | $6.85 | View Details |
PWR263S-35 Series
| Image | Manufacturer Part Number | Description | Power (Watts) | Composition | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | PWR263S-35-20R0JE | RES 20 OHM 5% 35W D2PAK | 35W | Thick Film | 500 - Immediate | $5.81 | View Details |
![]() | ![]() | PWR263S-35-15R0FE | RES SMD 15 OHM 1% 35W D2PAK | 35W | Thick Film | 53 - Immediate | $5.81 | View Details |
![]() | ![]() | PWR263S-35-27R0F | RES SMD 27 OHM 1% 35W D2PAK | 35W | Thick Film | 0 - Immediate | $4.85 | View Details |
![]() | ![]() | PWR263S-35-50R0F | RES SMD 50 OHM 1% 35W D2PAK | 35W | Thick Film | 0 - Immediate | $4.85 | View Details |
![]() | ![]() | PWR263S-35-75R0F | RES SMD 75 OHM 1% 35W D2PAK | 35W | Thick Film | 0 - Immediate | $4.85 | View Details |
PWR4412-S Series
| Image | Manufacturer Part Number | Description | Power (Watts) | Composition | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | PWR4412-2SBR0100F | RES 0.01 OHM 1% 1W RADIAL | 1W | Metal Element | 0 - Immediate | View Details for Pricing | View Details |
![]() | ![]() | PWR4412-2SBR0100J | RES 0.01 OHM 5% 1W RADIAL | 1W | Metal Element | 0 - Immediate | View Details for Pricing | View Details |
![]() | ![]() | PWR4412-2SBR0300F | RES 0.03 OHM 1% 1W RADIAL | 1W | Metal Element | 0 - Immediate | View Details for Pricing | View Details |
![]() | ![]() | PWR4412-2SBR0300J | RES 0.03 OHM 5% 1W RADIAL | 1W | Metal Element | 0 - Immediate | View Details for Pricing | View Details |
![]() | ![]() | PWR4412-2SCR0100F | RES 0.01 OHM 1% 3W RADIAL | 3W | Metal Element | 0 - Immediate | View Details for Pricing | View Details |
PWR4413 Series
| Image | Manufacturer Part Number | Description | Power (Watts) | Composition | Available Quantity | Price | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | PWR4413BR020F | RES 0.02 OHM 1% 1W RADIAL | 1W | Metal Element | 0 - Immediate | View Details for Pricing | View Details |
![]() | ![]() | PWR4413CR100F | RES 0.1 OHM 1% 3W RADIAL | 3W | Metal Element | 0 - Immediate | View Details for Pricing | View Details |
![]() | ![]() | PWR4413DR020F | RES 0.02 OHM 1% 5W RADIAL | 5W | Metal Element | 0 - Immediate | View Details for Pricing | View Details |
![]() | ![]() | PWR4413DR040F | RES 0.04 OHM 1% 5W RADIAL | 5W | Metal Element | 0 - Immediate | View Details for Pricing | View Details |
![]() | ![]() | PWR4413BR025J | RES 0.025 OHM 5% 1W RADIAL | 1W | Metal Element | 0 - Immediate | View Details for Pricing | View Details |
PTM Published on: 2012-02-15









