Lithium Rechargeable Coin Batteries
Vanadium rechargeable lithium batteries by Panasonic are compact, high energy secondary batteries that have twice the energy of conventional Ni-Cd batteries
Panasonic's vanadium lithium rechargeable batteries are compact, high energy secondary batteries that have nearly twice the energy of conventional button-shaped Ni-Cd batteries.
These super compact manganese lithium secondary batteries feature a new configuration in which a manganese compound oxide is used for the positive electrode, and a lithium / aluminum alloy for the negative electrode.
VL Features
- One high-voltage battery can serve your back-up needs
- Months of continuous use as a back-up
- Superior reliability; withstands overcharging and overdischarging
ML Features
- Charge at voltage levels under 3 V
- Large capacity for hour-after-hour back-up
- Excellent withstand voltage, overcharge and overdischarge withstanding characteristics
VL Series
| Imagen | Número de pieza del fabricante | Descripción | Voltaje nominal | Cantidad disponible | Precio | Ver detalles | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | VL-2330/F3N | BATT LITH 3V 50MAH COIN 23.0MM | 3 V | 0 - Inmediata | $5.45 | Ver detalles |
![]() | ![]() | VL-1220/HFN | BATT LITH 3V 7MAH COIN 12.5MM | 3 V | 0 - Inmediata | $4.25 | Ver detalles |
![]() | ![]() | VL-1220/VCN | BATT LITH 3V 7MAH COIN 12.5MM | 3 V | 0 - Inmediata | $3.61 | Ver detalles |
![]() | ![]() | VL-2020/HFN | BATTERY LITHIUM 3V 20MAH COIN | 3 V | 0 - Inmediata | $4.49 | Ver detalles |
![]() | ![]() | VL-2020/VCN | BATTERY LITHIUM 3V 20MAH COIN | 3 V | 0 - Inmediata | $4.49 | Ver detalles |
![]() | ![]() | VL-2320/HFN | BATT LITH 3V 30MAH COIN 23.0MM | 3 V | 0 - Inmediata | View Details for Pricing | Ver detalles |
![]() | ![]() | VL-2320/VCN | BATT LITH 3V 30MAH COIN 23.0MM | 3 V | 410 - Inmediata | View Details for Pricing | Ver detalles |
![]() | ![]() | VL-2330/HFN | BATT LITH 3V 50MAH COIN 23.0MM | 3 V | 0 - Inmediata | $5.44 | Ver detalles |
![]() | ![]() | VL-2330/VCN | BATT LITH 3V 50MAH COIN 23.0MM | 3 V | 0 - Inmediata | $4.63 | Ver detalles |
![]() | ![]() | VL-3032/GUFN | BATTERY LITHIUM 3V 100MAH COIN | 3 V | 0 - Inmediata | $8.17 | Ver detalles |
![]() | ![]() | VL-3032/F2N | BATTERY LITHIUM 3V 100MAH COIN | 3 V | 0 - Inmediata | $8.17 | Ver detalles |
![]() | ![]() | VL-2320/F2N | BATT LITH 3V 30MAH COIN 23.0MM | 3 V | 0 - Inmediata | View Details for Pricing | Ver detalles |
![]() | ![]() | VL-1220/FCN | BATT LITH 3V 7MAH COIN 12.5MM | 3 V | 0 - Inmediata | $3.18 | Ver detalles |
ML Series
| Imagen | Número de pieza del fabricante | Descripción | Voltaje nominal | Cantidad disponible | Precio | Ver detalles | |
|---|---|---|---|---|---|---|---|
![]() | ![]() | ML-614S/ZTN | BATT LITHIUM 3V 3.4MAH COIN | 3 V | 0 - Inmediata | $1.24 | Ver detalles |
![]() | ![]() | ML-621S/ZTN | BATT LITHIUM 3V 5MAH COIN | 3 V | 0 - Inmediata | $1.08 | Ver detalles |
![]() | ![]() | ML-621S/DN | BATT LITHIUM 3V 5MAH COIN | 3 V | 0 - Inmediata | $1.17 | Ver detalles |
![]() | ![]() | ML-2020/V1AN | BATTERY LITHIUM 3V 45MAH COIN | 3 V | 0 - Inmediata | $2.70 | Ver detalles |
![]() | ![]() | ML-2020/G1AN | BATTERY LITHIUM 3V 45MAH COIN | 3 V | 0 - Inmediata | $2.70 | Ver detalles |
![]() | ![]() | ML-2020/H1CN | BATTERY LITHIUM 3V 45MAH COIN | 3 V | 0 - Inmediata | $2.70 | Ver detalles |
![]() | ![]() | ML-1220/V1AN | BATT LITH 3V 17MAH COIN 12.5MM | 3 V | 0 - Inmediata | $1.41 | Ver detalles |
![]() | ![]() | ML-1220/F1AN | BATT LITH 3V 17MAH COIN 12.5MM | 3 V | 0 - Inmediata | $1.31 | Ver detalles |
![]() | ![]() | ML-920S/DN | BATT LITH 3V 11MAH COIN 9.5MM | 3 V | 0 - Inmediata | $1.26 | Ver detalles |
![]() | ![]() | ML-614S/FN | BATT LITHIUM 3V 3.4MAH COIN | 3 V | 0 - Inmediata | View Details for Pricing | Ver detalles |
![]() | ![]() | ML-1220/F1BN | BATT LITH 3V 17MAH COIN 12.5MM | 3 V | 0 - Inmediata | $1.38 | Ver detalles |
![]() | ![]() | ML-2020/F1AN | BATTERY LITHIUM 3V 45MAH COIN | 3 V | 0 - Inmediata | $3.30 | Ver detalles |
Publicado: 2012-06-29

























