Ultrasonic Applications for Knowles Electret and MEMS Microphones
Knowles
This presentation will discuss the general characteristics of certain Knowles microphones in the ultrasonic band. It will describe several models in more detail, and includes specific applications for which each microphone type is best suited.
Related Parts
| Imagen | Número de pieza del fabricante | Descripción | Cantidad disponible | Precio | ||
|---|---|---|---|---|---|---|
![]() | ![]() | FG-23652-D65 | MIC COND ANLG OMNI -53DB 0.101"D | 0 - Inmediata | $26.01 | Ver detalles |
![]() | ![]() | FG-23329-C05 | MIC COND ANLG OMNI -53DB 0.101"D | 0 - Inmediata | $37.11 | Ver detalles |
![]() | ![]() | FG-23629-P16 | MIC COND ANLG OMNI -53DB 0.101"D | 0 - Inmediata | $34.05 | Ver detalles |
![]() | ![]() | FG-23742-D36 | MIC COND ANLG OMNI -63DB 0.101"D | 0 - Inmediata | View Details for Pricing | Ver detalles |
![]() | ![]() | FG-23329-P07 | MIC COND ANLG OMNI -53DB 0.101"D | 0 - Inmediata | View Details for Pricing | Ver detalles |
![]() | ![]() | FG-23652-P16 | MIC COND ANLG OMNI -53DB 0.101"D | 0 - Inmediata | $22.29 | Ver detalles |
![]() | ![]() | FG-23629-D65 | MIC COND ANLG OMNI -53DB 0.101"D | 0 - Inmediata | View Details for Pricing | Ver detalles |
![]() | ![]() | DFG-30445-000 | MIC BOOM ANLG UNI -69DB 0.101"D | 0 - Inmediata | View Details for Pricing | Ver detalles |
![]() | ![]() | FG-26107-D65 | MICROPHONE COND ANALOG OMNI | 0 - Inmediata | $24.77 | Ver detalles |
![]() | ![]() | FG-30077-C36 | MIC COND ANLG OMNI -53DB 0.101"D | 0 - Inmediata | View Details for Pricing | Ver detalles |
![]() | ![]() | VFG-30747-000 | MIC COND ANLG -55DB 0.118"DIA | 0 - Inmediata | $33.44 | Ver detalles |
![]() | ![]() | FG-26726-D17 | MIC COND OMNI -53DB 0.101"DIA | 0 - Inmediata | $49.84 | Ver detalles |
PTM Published on: 2014-07-31












