Reed Switch Basics
Littelfuse Inc
This presentation will provide an introduction to reed switches and reed switch product offerings from Littelfuse. Basic operation, terminology, characteristics, and applications will be discussed. There will also be a discussion on the key questions that would need to be answered when selecting a reed switch for an application.
PTM Published on: 2015-10-20
Related Parts
| Imagen | Número de pieza del fabricante | Descripción | Rango operativo | Rango de liberación | Cantidad disponible | Precio | Ver detalles | |
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | MLRR-3-17-23 | SWITCH REED SPST-NO 700MA 140V | 17 ~ 23 AT | - | 0 - Inmediata | $1.42 | Ver detalles |
![]() | ![]() | DRR-DTH-75-80 | SWITCH REED SPDT 350MA 350V | 75 ~ 80 AT | - | 0 - Inmediata | View Details for Pricing | Ver detalles |
![]() | ![]() | MDSM-4R-12-18 | SWITCH REED SPST-NO 350MA 140V | 12 ~ 18 AT | - | 0 - Inmediata | $1.47 | Ver detalles |
![]() | ![]() | MDSR-7-10-20 | SWITCH REED SPST-NO 350MA 140V | 10 ~ 20 AT | - | 0 - Inmediata | $0.73 | Ver detalles |
![]() | ![]() | MDSR-4-12-23 | SWITCH REED SPST-NO 500MA | 12 ~ 23 AT | - | 0 - Inmediata | $1.31 | Ver detalles |
![]() | ![]() | MDCG-4-12-33 | SWITCH REED SPST-NO 350MA 140V | 12 ~ 33 AT | - | 0 - Inmediata | $1.24 | Ver detalles |
![]() | ![]() | MARR-5-22-33 | SWITCH REED SPST-NO 350MA 265V | 22 ~ 33 AT | - | 0 - Inmediata | View Details for Pricing | Ver detalles |
![]() | ![]() | MRPR-8-22-38 | SWITCH REED SPST-NO 700MA 265V | 22 ~ 38 AT | - | 0 - Inmediata | View Details for Pricing | Ver detalles |
![]() | ![]() | MDRR-DT-15-25-F | SWITCH REED SPDT 180MA 120V | 15 ~ 25 AT | - | 0 - Inmediata | View Details for Pricing | Ver detalles |
![]() | ![]() | DRR-DTH-50-65 | SWITCH REED SPDT 350MA 350V | 50 ~ 65 AT | - | 0 - Inmediata | View Details for Pricing | Ver detalles |











